Current Conditions
Medvezh’yegorsk, Karelia
Wind
WNW 5 mph8 km/h
Humidity
90%
Cloud Cover
41%
As of Friday, July 24, 2026 at 5:52 AM GMT+3
Today's Outlook
Day
Partly cloudy and mild, with a high of 67°F20°C and morning low of 54°F12°C. Light wind from the WSW around 5 mph9 km/h. Dry air.
Night
Partly cloudy, with a low around 53°F11°C. Breezy from the SSW at 7 to 8 mph11 to 13 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Partly Cloudy | High 68°F20°C | Low 53°F11°C | Precip 0.01 in0.3 mm6% | Cloud 43% | Wind SW 6 mph10 km/h | Friday: Partly cloudy and mild, with a high of 67°F20°C and morning low of 54°F12°C. Light wind from the WSW around 5 mph9 km/h. Dry air. Friday Night: Partly cloudy, with a low around 53°F11°C. Breezy from the SSW at 7 to 8 mph11 to 13 km/h. |
| SaturdayJul 25 | Showers | High 70°F21°C | Low 54°F12°C | Precip 0.05 in1.2 mm56% | Cloud 36% | Wind S 8 mph12 km/h | Saturday: Partly cloudy and warm, with a high of 70°F21°C and morning low of 57°F14°C. Breezy from the S at 8 to 9 mph13 to 15 km/h. 42% chance of drizzle around midday. Saturday Night: Partly cloudy, with a low around 54°F12°C. Breezy from the S at 7 to 8 mph12 to 13 km/h. 56% chance of showers in the evening. |
| SundayJul 26 | Drizzle | High 73°F23°C | Low 58°F14°C | Precip 0.02 in0.6 mm23% | Cloud 45% | Wind S 8 mph13 km/h | Sunday: Mostly cloudy and warm, with a high of 73°F23°C and morning low of 60°F16°C. Breezy from the S at 9 to 10 mph14 to 17 km/h. 23% chance of drizzle in the morning. Sunday Night: Partly cloudy, with a low around 58°F14°C. Breezy from the S at 7 to 8 mph12 to 13 km/h. 20% chance of drizzle in the evening. |
| MondayJul 27 | Showers | High 74°F23°C | Low 59°F15°C | Precip 0.07 in1.8 mm28% | Cloud 58% | Wind SE 6 mph9 km/h | Monday: Mostly cloudy and warm, with a high of 74°F23°C and morning low of 61°F16°C. Light wind from the SE around 6 mph10 km/h. 16% chance of drizzle in the afternoon. Monday Night: Mostly cloudy, with a low around 59°F15°C. Light wind from the SE around 5 mph9 km/h. 28% chance of showers in the evening. |
| TuesdayJul 28 | Light Rain | High 72°F22°C | Low 61°F16°C | Precip 0.26 in6.6 mm44% | Cloud 76% | Wind WSW 6 mph9 km/h | Tuesday: Mostly cloudy and warm, with a high of 72°F22°C and morning low of 62°F17°C. Light wind from the WSW around 6 mph9 km/h. 42% chance of light rain throughout the day. Tuesday Night: Mostly cloudy, with a low around 61°F16°C. Light wind from the WSW around 6 mph9 km/h. 44% chance of light rain throughout the night. |
| WednesdayJul 29 | Drizzle | High 71°F22°C | Low 61°F16°C | Precip 0.07 in1.8 mm26% | Cloud 68% | Wind W 7 mph11 km/h | Wednesday: Mostly cloudy and warm, with a high of 71°F22°C and morning low of 61°F16°C. Breezy from the W at 7 mph12 km/h. 26% chance of drizzle throughout the day. Wednesday Night: Mostly cloudy, with a low around 61°F16°C. Breezy from the W at 7 mph10 km/h. 21% chance of drizzle throughout the night. |
| ThursdayJul 30 | Drizzle | High 72°F22°C | Low 58°F14°C | Precip 0.07 in1.7 mm18% | Cloud 52% | Wind W 7 mph11 km/h | Thursday: Mostly cloudy and warm, with a high of 72°F22°C and morning low of 59°F15°C. Breezy from the W at 7 mph11 km/h. 17% chance of drizzle throughout the day. Thursday Night: Mostly cloudy, with a low around 58°F14°C. Breezy from the W at 7 mph11 km/h. 18% chance of drizzle throughout the night. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 68°F20°C | 53°F11°C | 0.01 in0.3 mm· 6% | 43% | Partly Cloudy | SW 6 mph10 km/h | |
DayPartly cloudy and mild, with a high of 67°F20°C and morning low of 54°F12°C. Light wind from the WSW around 5 mph9 km/h. Dry air. NightPartly cloudy, with a low around 53°F11°C. Breezy from the SSW at 7 to 8 mph11 to 13 km/h. | |||||||
| SaturdayJul 25 | 70°F21°C | 54°F12°C | 0.05 in1.2 mm· 56% | 36% | Showers | S 8 mph12 km/h | |
DayPartly cloudy and warm, with a high of 70°F21°C and morning low of 57°F14°C. Breezy from the S at 8 to 9 mph13 to 15 km/h. 42% chance of drizzle around midday. NightPartly cloudy, with a low around 54°F12°C. Breezy from the S at 7 to 8 mph12 to 13 km/h. 56% chance of showers in the evening. | |||||||
| SundayJul 26 | 73°F23°C | 58°F14°C | 0.02 in0.6 mm· 23% | 45% | Drizzle | S 8 mph13 km/h | |
DayMostly cloudy and warm, with a high of 73°F23°C and morning low of 60°F16°C. Breezy from the S at 9 to 10 mph14 to 17 km/h. 23% chance of drizzle in the morning. NightPartly cloudy, with a low around 58°F14°C. Breezy from the S at 7 to 8 mph12 to 13 km/h. 20% chance of drizzle in the evening. | |||||||
| MondayJul 27 | 74°F23°C | 59°F15°C | 0.07 in1.8 mm· 28% | 58% | Showers | SE 6 mph9 km/h | |
DayMostly cloudy and warm, with a high of 74°F23°C and morning low of 61°F16°C. Light wind from the SE around 6 mph10 km/h. 16% chance of drizzle in the afternoon. NightMostly cloudy, with a low around 59°F15°C. Light wind from the SE around 5 mph9 km/h. 28% chance of showers in the evening. | |||||||
| TuesdayJul 28 | 72°F22°C | 61°F16°C | 0.26 in6.6 mm· 44% | 76% | Light Rain | WSW 6 mph9 km/h | |
DayMostly cloudy and warm, with a high of 72°F22°C and morning low of 62°F17°C. Light wind from the WSW around 6 mph9 km/h. 42% chance of light rain throughout the day. NightMostly cloudy, with a low around 61°F16°C. Light wind from the WSW around 6 mph9 km/h. 44% chance of light rain throughout the night. | |||||||
| WednesdayJul 29 | 71°F22°C | 61°F16°C | 0.07 in1.8 mm· 26% | 68% | Drizzle | W 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 61°F16°C. Breezy from the W at 7 mph12 km/h. 26% chance of drizzle throughout the day. NightMostly cloudy, with a low around 61°F16°C. Breezy from the W at 7 mph10 km/h. 21% chance of drizzle throughout the night. | |||||||
| ThursdayJul 30 | 72°F22°C | 58°F14°C | 0.07 in1.7 mm· 18% | 52% | Drizzle | W 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 72°F22°C and morning low of 59°F15°C. Breezy from the W at 7 mph11 km/h. 17% chance of drizzle throughout the day. NightMostly cloudy, with a low around 58°F14°C. Breezy from the W at 7 mph11 km/h. 18% chance of drizzle throughout the night. | |||||||
| FridayJul 31 | 72°F22°C | 58°F15°C | 0.06 in1.6 mm· 25% | 48% | Drizzle | W 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 72°F22°C and morning low of 59°F15°C. Breezy from the W at 7 to 8 mph12 to 13 km/h. 19% chance of drizzle throughout the day. NightPartly cloudy, with a low around 58°F15°C. Breezy from the W at 7 mph11 km/h. 25% chance of drizzle throughout the night. | |||||||
| SaturdayAug 1 | 72°F22°C | 58°F15°C | 0.06 in1.4 mm· 21% | 51% | Drizzle | W 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 72°F22°C and morning low of 59°F15°C. Breezy from the WSW at 8 to 9 mph12 to 14 km/h. 21% chance of drizzle throughout the day. NightPartly cloudy, with a low around 58°F15°C. Breezy from the W at 7 to 8 mph11 to 12 km/h. 20% chance of drizzle in the evening. | |||||||
| SundayAug 2 | 72°F22°C | 58°F15°C | 0.07 in1.8 mm· 18% | 54% | Drizzle | WSW 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 72°F22°C and morning low of 59°F15°C. Breezy from the WSW at 7 to 8 mph12 to 13 km/h. 18% chance of drizzle throughout the day. NightMostly cloudy, with a low around 58°F15°C. Breezy from the WSW at 7 mph11 km/h. 17% chance of drizzle in the evening. | |||||||
| MondayAug 3 | 71°F22°C | 59°F15°C | 0.08 in2.1 mm· 20% | 59% | Drizzle | WSW 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 59°F15°C. Breezy from the WSW at 7 to 8 mph11 to 12 km/h. 19% chance of drizzle throughout the day. NightMostly cloudy, with a low around 59°F15°C. Breezy from the WSW at 7 mph11 km/h. 20% chance of drizzle throughout the night. | |||||||
| TuesdayAug 4 | 71°F21°C | 59°F15°C | 0.15 in3.7 mm· 28% | 63% | Showers | WSW 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 71°F21°C and morning low of 59°F15°C. Breezy from the WSW at 7 to 8 mph12 to 13 km/h. 28% chance of showers throughout the day. NightMostly cloudy, with a low around 59°F15°C. Breezy from the WSW at 7 to 8 mph11 to 12 km/h. 28% chance of showers throughout the night. | |||||||
| WednesdayAug 5 | 68°F20°C | 58°F15°C | 0.12 in3 mm· 33% | 64% | Showers | WSW 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 68°F20°C and morning low of 58°F15°C. Breezy from the WSW at 8 mph12 km/h. 33% chance of showers throughout the day. NightMostly cloudy, with a low around 58°F15°C. Breezy from the WSW at 7 to 8 mph12 to 12 km/h. 27% chance of drizzle throughout the night. | |||||||
| ThursdayAug 6 | 67°F19°C | 56°F14°C | 0.12 in3 mm· 39% | 69% | Showers | WSW 7 mph12 km/h | |
DayMostly cloudy and mild, with a high of 67°F19°C and morning low of 57°F14°C. Breezy from the WSW at 8 mph12 km/h. 35% chance of light rain throughout the day. NightMostly cloudy, with a low around 56°F14°C. Breezy from the WSW at 7 to 8 mph12 to 12 km/h. 39% chance of showers throughout the night. | |||||||
| FridayAug 7 | 65°F18°C | 56°F13°C | 0.15 in3.8 mm· 42% | 70% | Showers | WSW 7 mph12 km/h | |
DayMostly cloudy and mild, with a high of 65°F18°C and morning low of 56°F13°C. Breezy from the WSW at 8 mph12 km/h. 42% chance of light rain throughout the day. NightMostly cloudy, with a low around 56°F13°C. Breezy from the WSW at 7 mph11 km/h. 40% chance of showers throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 62.9145°N, 34.4586°E·Elevation: 29m·Timezone: Europe/Moscow·Population: 16,551