Current Conditions
Tamazula de Gordiano, Jalisco
Wind
NW 2 mph3 km/h
Humidity
94%
Cloud Cover
89%
As of Friday, July 24, 2026 at 3:03 AM CST
Today's Outlook
Day
Overcast and warm, with a high of 83°F29°C and morning low of 63°F17°C. Light wind from the SW around 2 mph4 km/h. 50% chance of light rain around midday.
Night
Mostly cloudy, with a low around 64°F18°C. Light wind from the SW around 3 mph5 km/h. 73% chance of light rain in the evening.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Light Rain | High 83°F29°C | Low 63°F17°C | Precip 0.13 in3.4 mm73% | Cloud 80% | Wind SW 3 mph4 km/h | Friday: Overcast and warm, with a high of 83°F29°C and morning low of 63°F17°C. Light wind from the SW around 2 mph4 km/h. 50% chance of light rain around midday. Friday Night: Mostly cloudy, with a low around 64°F18°C. Light wind from the SW around 3 mph5 km/h. 73% chance of light rain in the evening. |
| SaturdayJul 25 | Rain | High 80°F27°C | Low 64°F18°C | Precip 0.37 in9.5 mm96% | Cloud 64% | Wind SSW 2 mph4 km/h | Saturday: Mostly cloudy and warm, with a high of 80°F27°C and morning low of 64°F18°C. Light wind from the SSE around 2 mph4 km/h. 83% chance of showers throughout the day. Saturday Night: Mostly cloudy, with a low around 65°F18°C. Light wind from the SW around 2 mph4 km/h. 96% chance of rain throughout the night. |
| SundayJul 26 | Rain | High 77°F25°C | Low 62°F17°C | Precip 0.44 in11.2 mm99% | Cloud 80% | Wind SW 2 mph3 km/h | Sunday: Mostly cloudy and warm, with a high of 77°F25°C and morning low of 62°F17°C. Light wind from the SSW around 2 mph4 km/h. 95% chance of rain throughout the day. Sunday Night: Overcast, with a low around 63°F17°C. Light wind from the WSW around 2 mph3 km/h. 99% chance of rain throughout the night. |
| MondayJul 27 | Rain | High 78°F26°C | Low 61°F16°C | Precip 0.37 in9.5 mm92% | Cloud 74% | Wind WNW 2 mph4 km/h | Monday: Mostly cloudy and warm, with a high of 78°F26°C and morning low of 61°F16°C. Light wind from the WNW around 3 mph4 km/h. 82% chance of rain throughout the day. Monday Night: Overcast, with a low around 62°F16°C. Light wind from the WNW around 2 mph4 km/h. 92% chance of rain throughout the night. |
| TuesdayJul 28 | Rain | High 78°F25°C | Low 61°F16°C | Precip 0.31 in7.8 mm95% | Cloud 79% | Wind WSW 2 mph4 km/h | Tuesday: Mostly cloudy and warm, with a high of 78°F25°C and morning low of 61°F16°C. Light wind from the WSW around 2 mph4 km/h. 83% chance of rain throughout the day. Tuesday Night: Overcast, with a low around 62°F17°C. Light wind from the WSW around 2 mph4 km/h. 95% chance of rain throughout the night. |
| WednesdayJul 29 | Rain | High 78°F25°C | Low 63°F17°C | Precip 0.3 in7.6 mm92% | Cloud 79% | Wind S 2 mph4 km/h | Wednesday: Mostly cloudy and warm, with a high of 78°F25°C and morning low of 63°F17°C. Light wind from the SSE around 2 mph4 km/h. 77% chance of light rain throughout the day. Wednesday Night: Overcast, with a low around 63°F17°C. Light wind from the SW around 2 mph3 km/h. 92% chance of rain throughout the night. |
| ThursdayJul 30 | Showers | High 81°F27°C | Low 62°F17°C | Precip 0.14 in3.5 mm79% | Cloud 69% | Wind S 2 mph3 km/h | Thursday: Mostly cloudy and warm, with a high of 81°F27°C and morning low of 62°F17°C. Light wind from the SE around 2 mph4 km/h. 37% chance of showers around midday. Thursday Night: Overcast, with a low around 62°F17°C. Light wind from the WSW around 2 mph3 km/h. 79% chance of light rain overnight. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 83°F29°C | 63°F17°C | 0.13 in3.4 mm· 73% | 80% | Light Rain | SW 3 mph4 km/h | |
DayOvercast and warm, with a high of 83°F29°C and morning low of 63°F17°C. Light wind from the SW around 2 mph4 km/h. 50% chance of light rain around midday. NightMostly cloudy, with a low around 64°F18°C. Light wind from the SW around 3 mph5 km/h. 73% chance of light rain in the evening. | |||||||
| SaturdayJul 25 | 80°F27°C | 64°F18°C | 0.37 in9.5 mm· 96% | 64% | Rain | SSW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 80°F27°C and morning low of 64°F18°C. Light wind from the SSE around 2 mph4 km/h. 83% chance of showers throughout the day. NightMostly cloudy, with a low around 65°F18°C. Light wind from the SW around 2 mph4 km/h. 96% chance of rain throughout the night. | |||||||
| SundayJul 26 | 77°F25°C | 62°F17°C | 0.44 in11.2 mm· 99% | 80% | Rain | SW 2 mph3 km/h | |
DayMostly cloudy and warm, with a high of 77°F25°C and morning low of 62°F17°C. Light wind from the SSW around 2 mph4 km/h. 95% chance of rain throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the WSW around 2 mph3 km/h. 99% chance of rain throughout the night. | |||||||
| MondayJul 27 | 78°F26°C | 61°F16°C | 0.37 in9.5 mm· 92% | 74% | Rain | WNW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 78°F26°C and morning low of 61°F16°C. Light wind from the WNW around 3 mph4 km/h. 82% chance of rain throughout the day. NightOvercast, with a low around 62°F16°C. Light wind from the WNW around 2 mph4 km/h. 92% chance of rain throughout the night. | |||||||
| TuesdayJul 28 | 78°F25°C | 61°F16°C | 0.31 in7.8 mm· 95% | 79% | Rain | WSW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 78°F25°C and morning low of 61°F16°C. Light wind from the WSW around 2 mph4 km/h. 83% chance of rain throughout the day. NightOvercast, with a low around 62°F17°C. Light wind from the WSW around 2 mph4 km/h. 95% chance of rain throughout the night. | |||||||
| WednesdayJul 29 | 78°F25°C | 63°F17°C | 0.3 in7.6 mm· 92% | 79% | Rain | S 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 78°F25°C and morning low of 63°F17°C. Light wind from the SSE around 2 mph4 km/h. 77% chance of light rain throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the SW around 2 mph3 km/h. 92% chance of rain throughout the night. | |||||||
| ThursdayJul 30 | 81°F27°C | 62°F17°C | 0.14 in3.5 mm· 79% | 69% | Showers | S 2 mph3 km/h | |
DayMostly cloudy and warm, with a high of 81°F27°C and morning low of 62°F17°C. Light wind from the SE around 2 mph4 km/h. 37% chance of showers around midday. NightOvercast, with a low around 62°F17°C. Light wind from the WSW around 2 mph3 km/h. 79% chance of light rain overnight. | |||||||
| FridayJul 31 | 83°F28°C | 63°F17°C | 0.19 in4.9 mm· 86% | 68% | Rain | WNW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 83°F28°C and morning low of 63°F17°C. Light wind from the ENE around 2 mph4 km/h. 47% chance of showers in the afternoon. NightOvercast, with a low around 63°F17°C. Light wind from the WNW around 2 mph4 km/h. 86% chance of rain overnight. | |||||||
| SaturdayAug 1 | 81°F27°C | 63°F17°C | 0.23 in5.9 mm· 91% | 69% | Rain | WNW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 81°F27°C and morning low of 63°F17°C. Light wind from the WNW around 2 mph4 km/h. 62% chance of showers throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the WNW around 2 mph4 km/h. 91% chance of rain overnight. | |||||||
| SundayAug 2 | 80°F27°C | 63°F17°C | 0.29 in7.3 mm· 90% | 72% | Rain | SW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 80°F27°C and morning low of 63°F17°C. Light wind from the S around 3 mph4 km/h. 80% chance of showers throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the W around 2 mph4 km/h. 90% chance of rain throughout the night. | |||||||
| MondayAug 3 | 79°F26°C | 62°F17°C | 0.2 in5 mm· 70% | 75% | Light Rain | SSW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 79°F26°C and morning low of 62°F17°C. Light wind from the SSE around 3 mph4 km/h. 60% chance of showers throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the WSW around 2 mph3 km/h. 70% chance of light rain throughout the night. | |||||||
| TuesdayAug 4 | 80°F27°C | 62°F17°C | 0.17 in4.4 mm· 74% | 71% | Light Rain | S 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 80°F27°C and morning low of 62°F17°C. Light wind from the SSE around 3 mph4 km/h. 54% chance of showers throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the WSW around 2 mph3 km/h. 74% chance of light rain in the evening. | |||||||
| WednesdayAug 5 | 81°F27°C | 62°F17°C | 0.21 in5.3 mm· 79% | 71% | Rain | SSW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 81°F27°C and morning low of 62°F17°C. Light wind from the SE around 2 mph4 km/h. 45% chance of showers throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the WSW around 2 mph3 km/h. 79% chance of rain throughout the night. | |||||||
| ThursdayAug 6 | 79°F26°C | 63°F17°C | 0.33 in8.5 mm· 86% | 80% | Rain | SW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 79°F26°C and morning low of 63°F17°C. Light wind from the ESE around 2 mph4 km/h. 54% chance of light rain throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the W around 2 mph3 km/h. 86% chance of rain throughout the night. | |||||||
| FridayAug 7 | 80°F27°C | 63°F17°C | 0.31 in8 mm· 88% | 78% | Rain | NW 2 mph4 km/h | |
DayMostly cloudy and warm, with a high of 80°F27°C and morning low of 63°F17°C. Light wind from the NE around 3 mph4 km/h. 49% chance of light rain throughout the day. NightOvercast, with a low around 63°F17°C. Light wind from the WNW around 2 mph4 km/h. 88% chance of rain throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 19.6801°N, 103.2514°W·Elevation: 1140m·Timezone: America/Mexico_City·Population: 18,787