Current Conditions
Kyzyl-Suu, Issyk-Kul
Wind
ESE 4 mph6 km/h
Humidity
71%
Cloud Cover
24%
As of Wednesday, September 9, 2026 at 2:02 AM GMT+6
Today's Outlook
Day
Mostly clear and mild, with a high of 63°F17°C and morning low of 51°F11°C. Light wind from the E around 4 mph6 km/h. Dry air.
Night
Mostly clear, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 10% chance of flurries.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Flurries | High 63°F17°C | Low 51°F11°C | Precip 0.01 in0.2 mm10% | Cloud 17% | Wind E 3 mph5 km/h | Wednesday: Mostly clear and mild, with a high of 63°F17°C and morning low of 51°F11°C. Light wind from the E around 4 mph6 km/h. Dry air. Wednesday Night: Mostly clear, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 10% chance of flurries. | |
| Clear | High 65°F18°C | Low 52°F11°C | Precip 0 in0 mm— | Cloud 8% | Wind E 3 mph5 km/h | Thursday: Mostly clear and mild, with a high of 65°F18°C and morning low of 52°F11°C. Light wind from the NE around 3 mph5 km/h. Dry air. Thursday Night: Mostly clear, with a low around 53°F12°C. Light wind from the E around 3 mph4 km/h. | |
| Flurries | High 66°F19°C | Low 53°F12°C | Precip 0.04 in0.9 mm32% | Cloud 31% | Wind S 3 mph4 km/h | Friday: Mostly clear and mild, with a high of 66°F19°C and morning low of 53°F12°C. Light wind from the WSW around 3 mph5 km/h. 29% chance of drizzle in the afternoon. Dry air. Friday Night: Partly cloudy, with a low around 55°F13°C. Light wind from the SE around 3 mph4 km/h. 32% chance of flurries in the evening. | |
| Flurries | High 65°F18°C | Low 54°F12°C | Precip 0.1 in2.5 mm49% | Cloud 49% | Wind SE 3 mph4 km/h | Saturday: Partly cloudy and mild, with a high of 65°F18°C and morning low of 54°F12°C. Light wind from the NE around 3 mph5 km/h. 43% chance of drizzle throughout the day. Dry air. Saturday Night: Mostly cloudy, with a low around 56°F13°C. Light wind from the SSE around 2 mph4 km/h. 49% chance of flurries throughout the night. | |
| Flurries | High 62°F17°C | Low 54°F12°C | Precip 0 in0.1 mm65% | Cloud 59% | Wind SSW 3 mph4 km/h | Sunday: Partly cloudy and mild, with a high of 62°F17°C and morning low of 54°F12°C. Light wind from the WSW around 3 mph5 km/h. 57% chance of showers throughout the day. Dry air. Sunday Night: Mostly cloudy, with a low around 54°F12°C. Light wind from the S around 3 mph4 km/h. 65% chance of flurries throughout the night. | |
| Flurries | High 61°F16°C | Low 52°F11°C | Precip 0 in0.1 mm60% | Cloud 69% | Wind SW 3 mph4 km/h | Monday: Mostly cloudy and mild, with a high of 61°F16°C and morning low of 52°F11°C. Light wind from the WSW around 3 mph5 km/h. 57% chance of showers throughout the day. Dry air. Monday Night: Mostly cloudy, with a low around 53°F12°C. Light wind from the SSW around 2 mph4 km/h. 60% chance of flurries throughout the night. | |
| Flurries | High 59°F15°C | Low 51°F11°C | Precip 0 in0.1 mm57% | Cloud 60% | Wind WSW 3 mph4 km/h | Tuesday: Mostly cloudy and mild, with a high of 59°F15°C and morning low of 51°F11°C. Light wind from the WSW around 3 mph5 km/h. 48% chance of flurries throughout the day. Dry air. Tuesday Night: Mostly cloudy, with a low around 52°F11°C. Light wind from the SSW around 2 mph4 km/h. 57% chance of flurries throughout the night. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| WednesdaySep 9 | 63°F17°C | 51°F11°C | 0.01 in0.2 mm· 10% | 17% | Flurries | E 3 mph5 km/h | |
DayMostly clear and mild, with a high of 63°F17°C and morning low of 51°F11°C. Light wind from the E around 4 mph6 km/h. Dry air. NightMostly clear, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 10% chance of flurries. | |||||||
| ThursdaySep 10 | 65°F18°C | 52°F11°C | 0 in0 mm· — | 8% | Clear | E 3 mph5 km/h | |
DayMostly clear and mild, with a high of 65°F18°C and morning low of 52°F11°C. Light wind from the NE around 3 mph5 km/h. Dry air. NightMostly clear, with a low around 53°F12°C. Light wind from the E around 3 mph4 km/h. | |||||||
| FridaySep 11 | 66°F19°C | 53°F12°C | 0.04 in0.9 mm· 32% | 31% | Flurries | S 3 mph4 km/h | |
DayMostly clear and mild, with a high of 66°F19°C and morning low of 53°F12°C. Light wind from the WSW around 3 mph5 km/h. 29% chance of drizzle in the afternoon. Dry air. NightPartly cloudy, with a low around 55°F13°C. Light wind from the SE around 3 mph4 km/h. 32% chance of flurries in the evening. | |||||||
| SaturdaySep 12 | 65°F18°C | 54°F12°C | 0.1 in2.5 mm· 49% | 49% | Flurries | SE 3 mph4 km/h | |
DayPartly cloudy and mild, with a high of 65°F18°C and morning low of 54°F12°C. Light wind from the NE around 3 mph5 km/h. 43% chance of drizzle throughout the day. Dry air. NightMostly cloudy, with a low around 56°F13°C. Light wind from the SSE around 2 mph4 km/h. 49% chance of flurries throughout the night. | |||||||
| SundaySep 13 | 62°F17°C | 54°F12°C | 0 in0.1 mm· 65% | 59% | Flurries | SSW 3 mph4 km/h | |
DayPartly cloudy and mild, with a high of 62°F17°C and morning low of 54°F12°C. Light wind from the WSW around 3 mph5 km/h. 57% chance of showers throughout the day. Dry air. NightMostly cloudy, with a low around 54°F12°C. Light wind from the S around 3 mph4 km/h. 65% chance of flurries throughout the night. | |||||||
| MondaySep 14 | 61°F16°C | 52°F11°C | 0 in0.1 mm· 60% | 69% | Flurries | SW 3 mph4 km/h | |
DayMostly cloudy and mild, with a high of 61°F16°C and morning low of 52°F11°C. Light wind from the WSW around 3 mph5 km/h. 57% chance of showers throughout the day. Dry air. NightMostly cloudy, with a low around 53°F12°C. Light wind from the SSW around 2 mph4 km/h. 60% chance of flurries throughout the night. | |||||||
| TuesdaySep 15 | 59°F15°C | 51°F11°C | 0 in0.1 mm· 57% | 60% | Flurries | WSW 3 mph4 km/h | |
DayMostly cloudy and mild, with a high of 59°F15°C and morning low of 51°F11°C. Light wind from the WSW around 3 mph5 km/h. 48% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 52°F11°C. Light wind from the SSW around 2 mph4 km/h. 57% chance of flurries throughout the night. | |||||||
| WednesdaySep 16 | 58°F14°C | 50°F10°C | 0.01 in0.3 mm· 59% | 63% | Flurries | W 2 mph4 km/h | |
DayMostly cloudy and mild, with a high of 58°F14°C and morning low of 50°F10°C. Light wind from the WNW around 3 mph4 km/h. 59% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 51°F10°C. Light wind from the W around 2 mph4 km/h. 59% chance of flurries throughout the night. | |||||||
| ThursdaySep 17 | 57°F14°C | 49°F9°C | 0.01 in0.3 mm· 60% | 61% | Flurries | WNW 2 mph4 km/h | |
DayMostly cloudy and mild, with a high of 57°F14°C and morning low of 49°F9°C. Light wind from the WNW around 3 mph4 km/h. 50% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 50°F10°C. Light wind from the WNW around 2 mph3 km/h. 60% chance of flurries throughout the night. | |||||||
| FridaySep 18 | 56°F13°C | 48°F9°C | 0.02 in0.4 mm· 54% | 63% | Flurries | WNW 2 mph4 km/h | |
DayMostly cloudy and mild, with a high of 56°F13°C and morning low of 48°F9°C. Light wind from the WNW around 3 mph4 km/h. 52% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 49°F9°C. Light wind from the W around 2 mph3 km/h. 54% chance of flurries throughout the night. | |||||||
| SaturdaySep 19 | 55°F13°C | 47°F9°C | 0.02 in0.6 mm· 52% | 53% | Flurries | NNW 3 mph4 km/h | |
DayPartly cloudy and mild, with a high of 55°F13°C and morning low of 47°F9°C. Light wind from the NW around 3 mph5 km/h. 44% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 48°F9°C. Light wind from the ENE around 2 mph4 km/h. 52% chance of flurries throughout the night. | |||||||
| SundaySep 20 | 56°F14°C | 46°F8°C | 0.02 in0.4 mm· 41% | 45% | Flurries | NNE 3 mph4 km/h | |
DayPartly cloudy and mild, with a high of 56°F14°C and morning low of 46°F8°C. Light wind from the NW around 3 mph5 km/h. 34% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 47°F8°C. Light wind from the E around 2 mph4 km/h. 41% chance of flurries throughout the night. | |||||||
| MondaySep 21 | 56°F13°C | 46°F8°C | 0.02 in0.4 mm· 39% | 45% | Flurries | E 3 mph4 km/h | |
DayPartly cloudy and mild, with a high of 56°F13°C and morning low of 46°F8°C. Light wind from the NW around 3 mph5 km/h. 33% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 47°F8°C. Light wind from the ESE around 2 mph4 km/h. 39% chance of flurries throughout the night. | |||||||
| TuesdaySep 22 | 56°F13°C | 46°F8°C | 0.02 in0.4 mm· 43% | 48% | Flurries | NNE 3 mph4 km/h | |
DayPartly cloudy and mild, with a high of 56°F13°C and morning low of 46°F8°C. Light wind from the NW around 3 mph5 km/h. 35% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 47°F8°C. Light wind from the ESE around 2 mph4 km/h. 43% chance of flurries throughout the night. | |||||||
| WednesdaySep 23 | 55°F13°C | 46°F8°C | 0.02 in0.5 mm· 42% | 53% | Flurries | ESE 3 mph4 km/h | |
DayMostly cloudy and mild, with a high of 55°F13°C and morning low of 46°F8°C. Light wind from the NE around 3 mph5 km/h. 36% chance of flurries throughout the day. Dry air. NightMostly cloudy, with a low around 46°F8°C. Light wind from the ESE around 2 mph4 km/h. 42% chance of flurries throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 42.3421°N, 78.0064°E·Elevation: 1757m·Timezone: Asia/Bishkek·Population: 15,075