Current Conditions
Bandar Abbas, Hormozgan
Feels like114°F45°C
Wind
SE 7 mph11 km/h
Humidity
66%
Cloud Cover
4%
As of Friday, July 24, 2026 at 8:17 AM GMT+3:30
Today's Outlook
Day
Mostly clear and hot, with a high of 96°F36°C and morning low of 90°F32°C — feels like 117°F47°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. Heat risk in the afternoon.
Night
Mostly clear, with a low around 90°F32°C. Light wind from the SE around 6 mph9 km/h.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Hot | High 96°F36°CFeels 117°F47°C | Low 90°F32°CFeels 107°F42°C | Precip 0 in0 mm— | Cloud 2% | Wind SE 7 mph11 km/h | Friday: Mostly clear and hot, with a high of 96°F36°C and morning low of 90°F32°C — feels like 117°F47°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. Heat risk in the afternoon. Friday Night: Mostly clear, with a low around 90°F32°C. Light wind from the SE around 6 mph9 km/h. |
| SaturdayJul 25 | Hot | High 97°F36°CFeels 113°F45°C | Low 89°F31°CFeels 110°F43°C | Precip 0 in0.1 mm1% | Cloud 6% | Wind SE 7 mph11 km/h | Saturday: Mostly clear and hot, with a high of 97°F36°C and morning low of 89°F31°C — feels like 113°F45°C. Breezy from the SE at 7 to 9 mph12 to 14 km/h. Heat risk in the afternoon. Saturday Night: Mostly clear, with a low around 89°F31°C. Light wind from the SE around 6 mph10 km/h. |
| SundayJul 26 | Hot | High 95°F35°CFeels 112°F45°C | Low 89°F31°CFeels 107°F42°C | Precip 0.01 in0.2 mm3% | Cloud 9% | Wind SE 7 mph11 km/h | Sunday: Mostly clear and hot, with a high of 95°F35°C and morning low of 89°F32°C — feels like 113°F45°C. Breezy from the SE at 7 to 9 mph12 to 14 km/h. Heat risk in the afternoon. Sunday Night: Mostly clear, with a low around 89°F31°C. Breezy from the ESE at 6 to 7 mph10 to 11 km/h. |
| MondayJul 27 | Hot | High 97°F36°CFeels 117°F47°C | Low 89°F32°CFeels 109°F43°C | Precip 0 in0 mm— | Cloud 16% | Wind SE 7 mph11 km/h | Monday: Mostly clear and hot, with a high of 97°F36°C and morning low of 89°F32°C — feels like 117°F47°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. Heat risk in the afternoon. Monday Night: Mostly clear, with a low around 89°F32°C. Breezy from the SE at 6 to 8 mph9 to 13 km/h. |
| TuesdayJul 28 | Hot | High 99°F37°CFeels 118°F48°C | Low 90°F32°CFeels 112°F45°C | Precip 0 in0.1 mm5% | Cloud 19% | Wind SSE 5 mph8 km/h | Tuesday: Mostly clear and hot, with a high of 99°F37°C and morning low of 90°F32°C — feels like 118°F48°C. Breezy from the SSE at 6 to 8 mph9 to 13 km/h. Heat risk in the afternoon. Tuesday Night: Partly cloudy, with a low around 90°F32°C. Breezy from the S at 5 to 7 mph7 to 12 km/h. |
| WednesdayJul 29 | Hot | High 102°F39°CFeels 117°F47°C | Low 91°F33°CFeels 110°F43°C | Precip 0 in0 mm— | Cloud 12% | Wind S 4 mph7 km/h | Wednesday: Mostly clear and hot, with a high of 102°F39°C and morning low of 91°F33°C — feels like 117°F47°C. Breezy from the SSE at 5 to 7 mph8 to 11 km/h. Heat risk in the afternoon. Wednesday Night: Mostly clear, with a low around 92°F33°C. Light wind from the SSW around 4 mph6 km/h. |
| ThursdayJul 30 | Hot | High 103°F39°CFeels 114°F46°C | Low 92°F34°CFeels 103°F39°C | Precip 0 in0 mm— | Cloud 16% | Wind SSE 5 mph8 km/h | Thursday: Mostly clear and hot, with a high of 103°F39°C and morning low of 93°F34°C — feels like 115°F46°C. Breezy from the SSE at 5 to 7 mph9 to 12 km/h. Heat risk in the afternoon. Thursday Night: Mostly clear, with a low around 92°F34°C. Breezy from the SSE at 5 to 7 mph8 to 11 km/h. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 96°F36°C Feels 117°F47°C | 90°F32°C Feels 107°F42°C | 0 in0 mm· — | 2% | Hot | SE 7 mph11 km/h | |
DayMostly clear and hot, with a high of 96°F36°C and morning low of 90°F32°C — feels like 117°F47°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 90°F32°C. Light wind from the SE around 6 mph9 km/h. | |||||||
| SaturdayJul 25 | 97°F36°C Feels 113°F45°C | 89°F31°C Feels 110°F43°C | 0 in0.1 mm· 1% | 6% | Hot | SE 7 mph11 km/h | |
DayMostly clear and hot, with a high of 97°F36°C and morning low of 89°F31°C — feels like 113°F45°C. Breezy from the SE at 7 to 9 mph12 to 14 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 89°F31°C. Light wind from the SE around 6 mph10 km/h. | |||||||
| SundayJul 26 | 95°F35°C Feels 112°F45°C | 89°F31°C Feels 107°F42°C | 0.01 in0.2 mm· 3% | 9% | Hot | SE 7 mph11 km/h | |
DayMostly clear and hot, with a high of 95°F35°C and morning low of 89°F32°C — feels like 113°F45°C. Breezy from the SE at 7 to 9 mph12 to 14 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 89°F31°C. Breezy from the ESE at 6 to 7 mph10 to 11 km/h. | |||||||
| MondayJul 27 | 97°F36°C Feels 117°F47°C | 89°F32°C Feels 109°F43°C | 0 in0 mm· — | 16% | Hot | SE 7 mph11 km/h | |
DayMostly clear and hot, with a high of 97°F36°C and morning low of 89°F32°C — feels like 117°F47°C. Breezy from the SSE at 8 to 10 mph13 to 16 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 89°F32°C. Breezy from the SE at 6 to 8 mph9 to 13 km/h. | |||||||
| TuesdayJul 28 | 99°F37°C Feels 118°F48°C | 90°F32°C Feels 112°F45°C | 0 in0.1 mm· 5% | 19% | Hot | SSE 5 mph8 km/h | |
DayMostly clear and hot, with a high of 99°F37°C and morning low of 90°F32°C — feels like 118°F48°C. Breezy from the SSE at 6 to 8 mph9 to 13 km/h. Heat risk in the afternoon. NightPartly cloudy, with a low around 90°F32°C. Breezy from the S at 5 to 7 mph7 to 12 km/h. | |||||||
| WednesdayJul 29 | 102°F39°C Feels 117°F47°C | 91°F33°C Feels 110°F43°C | 0 in0 mm· — | 12% | Hot | S 4 mph7 km/h | |
DayMostly clear and hot, with a high of 102°F39°C and morning low of 91°F33°C — feels like 117°F47°C. Breezy from the SSE at 5 to 7 mph8 to 11 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 92°F33°C. Light wind from the SSW around 4 mph6 km/h. | |||||||
| ThursdayJul 30 | 103°F39°C Feels 114°F46°C | 92°F34°C Feels 103°F39°C | 0 in0 mm· — | 16% | Hot | SSE 5 mph8 km/h | |
DayMostly clear and hot, with a high of 103°F39°C and morning low of 93°F34°C — feels like 115°F46°C. Breezy from the SSE at 5 to 7 mph9 to 12 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 92°F34°C. Breezy from the SSE at 5 to 7 mph8 to 11 km/h. | |||||||
| FridayJul 31 | 104°F40°C Feels 109°F43°C | 93°F34°C Feels 100°F38°C | 0 in0 mm· — | 13% | Hot | SSE 5 mph9 km/h | |
DayMostly clear and hot, with a high of 104°F40°C and morning low of 93°F34°C. Breezy from the SSE at 6 to 9 mph9 to 14 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 93°F34°C. Breezy from the SSE at 5 to 8 mph8 to 12 km/h. | |||||||
| SaturdayAug 1 | 104°F40°C Feels 110°F44°C | 93°F34°C Feels 101°F38°C | 0 in0 mm· — | 12% | Hot | SE 6 mph9 km/h | |
DayMostly clear and hot, with a high of 104°F40°C and morning low of 94°F34°C. Breezy from the SE at 6 to 9 mph10 to 15 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 93°F34°C. Breezy from the SE at 6 to 8 mph9 to 12 km/h. | |||||||
| SundayAug 2 | 101°F38°C Feels 115°F46°C | 93°F34°C Feels 104°F40°C | 0 in0 mm· — | 19% | Hot | SE 6 mph10 km/h | |
DayMostly clear and hot, with a high of 101°F38°C and morning low of 93°F34°C — feels like 115°F46°C. Breezy from the SSE at 7 to 10 mph11 to 15 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 93°F34°C. Breezy from the ESE at 6 to 7 mph9 to 12 km/h. | |||||||
| MondayAug 3 | 99°F37°C Feels 116°F47°C | 91°F33°C Feels 107°F41°C | 0 in0 mm· — | 19% | Hot | SE 6 mph10 km/h | |
DayMostly clear and hot, with a high of 99°F37°C and morning low of 92°F33°C — feels like 117°F47°C. Breezy from the SSE at 7 to 10 mph11 to 16 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 91°F33°C. Breezy from the ESE at 6 to 7 mph9 to 12 km/h. | |||||||
| TuesdayAug 4 | 100°F38°C Feels 116°F47°C | 91°F33°C Feels 109°F43°C | 0 in0 mm· — | 14% | Hot | SE 6 mph10 km/h | |
DayMostly clear and hot, with a high of 100°F38°C and morning low of 92°F33°C — feels like 117°F47°C. Breezy from the SSE at 7 to 10 mph11 to 15 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 91°F33°C. Breezy from the SE at 6 to 8 mph9 to 13 km/h. | |||||||
| WednesdayAug 5 | 101°F38°C Feels 116°F46°C | 91°F33°C Feels 108°F42°C | 0 in0 mm· — | 9% | Hot | SE 6 mph10 km/h | |
DayMostly clear and hot, with a high of 101°F38°C and morning low of 92°F33°C — feels like 115°F46°C. Breezy from the SSE at 7 to 10 mph11 to 16 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 91°F33°C. Breezy from the SE at 5 to 8 mph9 to 12 km/h. | |||||||
| ThursdayAug 6 | 101°F38°C Feels 115°F46°C | 92°F33°C Feels 108°F42°C | 0 in0 mm· — | 11% | Hot | SE 6 mph10 km/h | |
DayMostly clear and hot, with a high of 101°F38°C and morning low of 92°F33°C — feels like 115°F46°C. Breezy from the SSE at 7 to 10 mph11 to 16 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 92°F33°C. Breezy from the SE at 5 to 8 mph9 to 12 km/h. | |||||||
| FridayAug 7 | 100°F38°C Feels 115°F46°C | 92°F33°C Feels 106°F41°C | 0 in0 mm· — | 11% | Hot | SE 6 mph10 km/h | |
DayMostly clear and hot, with a high of 100°F38°C and morning low of 92°F33°C — feels like 115°F46°C. Breezy from the SSE at 7 to 10 mph11 to 16 km/h. Heat risk in the afternoon. NightMostly clear, with a low around 92°F33°C. Breezy from the SE at 6 to 8 mph9 to 12 km/h. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 27.1865°N, 56.2808°E·Elevation: 9m·Timezone: Asia/Tehran·Population: 352,173