Current Conditions
Kotka, Kymenlaakso
Wind
SSW 13 mph20 km/h
Humidity
89%
Cloud Cover
100%
As of Tuesday, September 8, 2026 at 11:20 PM GMT+3
Today's Outlook
Night
Overcast, with a low around 61°F16°C. Breezy from the SSW at 9 to 13 mph15 to 20 km/h. 94% chance of rain throughout the night.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Rain | High 64°F18°C | Low 60°F16°C | Precip 0.3 in7.7 mm94% | Cloud 95% | Wind SSW 10 mph16 km/h | Wednesday: Overcast and mild, with a high of 64°F18°C. Breezy from the SSW at 11 to 13 mph17 to 20 km/h. 84% chance of light rain throughout the day. Wednesday Night: Overcast, with a low around 61°F16°C. Breezy from the SSW at 9 to 13 mph15 to 20 km/h. 94% chance of rain throughout the night. | |
| Light Rain | High 61°F16°C | Low 56°F13°C | Precip 0.23 in5.9 mm82% | Cloud 86% | Wind SW 8 mph13 km/h | Thursday: Overcast and mild, with a high of 61°F16°C. Breezy from the SW at 9 to 10 mph15 to 16 km/h. 82% chance of light rain throughout the day. Thursday Night: Overcast, with a low around 56°F13°C. Breezy from the SW at 7 mph11 km/h. 50% chance of light rain throughout the night. | |
| Light Rain | High 59°F15°C | Low 52°F11°C | Precip 0.23 in5.8 mm71% | Cloud 83% | Wind NW 10 mph16 km/h | Friday: Overcast and mild, with a high of 59°F15°C and morning low of 52°F11°C. Breezy from the NW at 11 to 12 mph18 to 20 km/h. 65% chance of light rain throughout the day. Friday Night: Mostly cloudy, with a low around 53°F11°C. Breezy from the WNW at 8 to 10 mph13 to 16 km/h. 71% chance of light rain throughout the night. | |
| Drizzle | High 62°F17°C | Low 49°F9°CFeels 46°F8°C | Precip 0.04 in1.1 mm28% | Cloud 66% | Wind W 8 mph12 km/h | Saturday: Mostly cloudy and mild, with a high of 62°F17°C and morning low of 49°F9°C. Breezy from the W at 7 to 8 mph12 to 14 km/h. 28% chance of drizzle throughout the day. Saturday Night: Mostly cloudy, with a low around 50°F10°C. Breezy from the W at 8 to 9 mph13 to 14 km/h. 19% chance of drizzle in the evening. | |
| Drizzle | High 61°F16°C | Low 55°F13°C | Precip 0.06 in1.5 mm45% | Cloud 89% | Wind SW 10 mph16 km/h | Sunday: Overcast and mild, with a high of 61°F16°C and morning low of 55°F13°C. Breezy from the SW at 11 to 12 mph17 to 20 km/h. 45% chance of drizzle throughout the day. Sunday Night: Overcast, with a low around 55°F13°C. Breezy from the SW at 9 to 11 mph15 to 18 km/h. 34% chance of drizzle in the evening. | |
| Light Rain | High 62°F17°C | Low 56°F14°C | Precip 0.15 in3.7 mm50% | Cloud 80% | Wind WSW 8 mph13 km/h | Monday: Overcast and mild, with a high of 62°F17°C and morning low of 57°F14°C. Breezy from the WSW at 8 mph13 km/h. 50% chance of light rain throughout the day. Monday Night: Overcast, with a low around 56°F14°C. Breezy from the WSW at 8 to 10 mph13 to 16 km/h. 46% chance of light rain throughout the night. | |
| Drizzle | High 61°F16°C | Low 53°F11°C | Precip 0.06 in1.5 mm26% | Cloud 83% | Wind SW 8 mph13 km/h | Tuesday: Overcast and mild, with a high of 61°F16°C and morning low of 53°F11°C. Breezy from the SW at 8 to 10 mph13 to 17 km/h. 26% chance of drizzle throughout the day. Tuesday Night: Overcast, with a low around 53°F12°C. Breezy from the SW at 8 to 10 mph13 to 16 km/h. 17% chance of drizzle throughout the night. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| WednesdaySep 9 | 64°F18°C | 60°F16°C | 0.3 in7.7 mm· 94% | 95% | Rain | SSW 10 mph16 km/h | |
DayOvercast and mild, with a high of 64°F18°C. Breezy from the SSW at 11 to 13 mph17 to 20 km/h. 84% chance of light rain throughout the day. NightOvercast, with a low around 61°F16°C. Breezy from the SSW at 9 to 13 mph15 to 20 km/h. 94% chance of rain throughout the night. | |||||||
| ThursdaySep 10 | 61°F16°C | 56°F13°C | 0.23 in5.9 mm· 82% | 86% | Light Rain | SW 8 mph13 km/h | |
DayOvercast and mild, with a high of 61°F16°C. Breezy from the SW at 9 to 10 mph15 to 16 km/h. 82% chance of light rain throughout the day. NightOvercast, with a low around 56°F13°C. Breezy from the SW at 7 mph11 km/h. 50% chance of light rain throughout the night. | |||||||
| FridaySep 11 | 59°F15°C | 52°F11°C | 0.23 in5.8 mm· 71% | 83% | Light Rain | NW 10 mph16 km/h | |
DayOvercast and mild, with a high of 59°F15°C and morning low of 52°F11°C. Breezy from the NW at 11 to 12 mph18 to 20 km/h. 65% chance of light rain throughout the day. NightMostly cloudy, with a low around 53°F11°C. Breezy from the WNW at 8 to 10 mph13 to 16 km/h. 71% chance of light rain throughout the night. | |||||||
| SaturdaySep 12 | 62°F17°C | 49°F9°C Feels 46°F8°C | 0.04 in1.1 mm· 28% | 66% | Drizzle | W 8 mph12 km/h | |
DayMostly cloudy and mild, with a high of 62°F17°C and morning low of 49°F9°C. Breezy from the W at 7 to 8 mph12 to 14 km/h. 28% chance of drizzle throughout the day. NightMostly cloudy, with a low around 50°F10°C. Breezy from the W at 8 to 9 mph13 to 14 km/h. 19% chance of drizzle in the evening. | |||||||
| SundaySep 13 | 61°F16°C | 55°F13°C | 0.06 in1.5 mm· 45% | 89% | Drizzle | SW 10 mph16 km/h | |
DayOvercast and mild, with a high of 61°F16°C and morning low of 55°F13°C. Breezy from the SW at 11 to 12 mph17 to 20 km/h. 45% chance of drizzle throughout the day. NightOvercast, with a low around 55°F13°C. Breezy from the SW at 9 to 11 mph15 to 18 km/h. 34% chance of drizzle in the evening. | |||||||
| MondaySep 14 | 62°F17°C | 56°F14°C | 0.15 in3.7 mm· 50% | 80% | Light Rain | WSW 8 mph13 km/h | |
DayOvercast and mild, with a high of 62°F17°C and morning low of 57°F14°C. Breezy from the WSW at 8 mph13 km/h. 50% chance of light rain throughout the day. NightOvercast, with a low around 56°F14°C. Breezy from the WSW at 8 to 10 mph13 to 16 km/h. 46% chance of light rain throughout the night. | |||||||
| TuesdaySep 15 | 61°F16°C | 53°F11°C | 0.06 in1.5 mm· 26% | 83% | Drizzle | SW 8 mph13 km/h | |
DayOvercast and mild, with a high of 61°F16°C and morning low of 53°F11°C. Breezy from the SW at 8 to 10 mph13 to 17 km/h. 26% chance of drizzle throughout the day. NightOvercast, with a low around 53°F12°C. Breezy from the SW at 8 to 10 mph13 to 16 km/h. 17% chance of drizzle throughout the night. | |||||||
| WednesdaySep 16 | 62°F17°C | 57°F14°C | 0.16 in4.1 mm· 50% | 82% | Light Rain | SSW 11 mph18 km/h | |
DayOvercast and mild, with a high of 62°F17°C and morning low of 57°F14°C. Breezy from the SSW at 11 to 12 mph18 to 20 km/h. 50% chance of light rain throughout the day. NightMostly cloudy, with a low around 58°F14°C. Breezy from the SW at 11 mph17 km/h. 30% chance of light rain throughout the night. | |||||||
| ThursdaySep 17 | 60°F16°C | 54°F12°C | 0.12 in3.1 mm· 38% | 67% | Showers | SW 9 mph14 km/h | |
DayMostly cloudy and mild, with a high of 60°F16°C and morning low of 54°F12°C. Breezy from the SW at 9 to 10 mph15 to 15 km/h. 38% chance of light rain throughout the day. NightMostly cloudy, with a low around 55°F13°C. Breezy from the SW at 9 to 10 mph14 to 16 km/h. 30% chance of drizzle throughout the night. | |||||||
| FridaySep 18 | 60°F15°C | 51°F11°C | 0.09 in2.4 mm· 34% | 69% | Showers | SW 9 mph14 km/h | |
DayMostly cloudy and mild, with a high of 60°F15°C and morning low of 51°F11°C. Breezy from the SW at 9 to 10 mph15 to 16 km/h. 34% chance of light rain throughout the day. NightMostly cloudy, with a low around 52°F11°C. Breezy from the SW at 9 mph14 km/h. 25% chance of drizzle throughout the night. | |||||||
| SaturdaySep 19 | 60°F15°C | 52°F11°C | 0.12 in3.1 mm· 33% | 67% | Drizzle | SW 9 mph15 km/h | |
DayMostly cloudy and mild, with a high of 60°F15°C and morning low of 52°F11°C. Breezy from the SW at 9 to 10 mph15 to 16 km/h. 33% chance of drizzle throughout the day. NightMostly cloudy, with a low around 53°F11°C. Breezy from the SW at 9 to 10 mph15 to 15 km/h. 28% chance of drizzle throughout the night. | |||||||
| SundaySep 20 | 59°F15°C | 51°F10°C | 0.08 in2 mm· 26% | 66% | Drizzle | WSW 9 mph14 km/h | |
DayMostly cloudy and mild, with a high of 59°F15°C and morning low of 51°F10°C. Breezy from the WSW at 9 mph14 km/h. 26% chance of drizzle throughout the day. Dry air. NightMostly cloudy, with a low around 51°F11°C. Breezy from the WSW at 8 to 9 mph14 to 14 km/h. 21% chance of drizzle throughout the night. | |||||||
| MondaySep 21 | 59°F15°C | 50°F10°C | 0.11 in2.7 mm· 29% | 68% | Drizzle | WSW 9 mph14 km/h | |
DayMostly cloudy and mild, with a high of 59°F15°C and morning low of 50°F10°C. Breezy from the WSW at 9 mph14 km/h. 29% chance of drizzle throughout the day. Dry air. NightMostly cloudy, with a low around 51°F10°C. Breezy from the WSW at 8 to 9 mph13 to 14 km/h. 24% chance of drizzle throughout the night. | |||||||
| TuesdaySep 22 | 59°F15°C | 50°F10°C | 0.07 in1.7 mm· 22% | 65% | Drizzle | WSW 9 mph15 km/h | |
DayMostly cloudy and mild, with a high of 59°F15°C and morning low of 50°F10°C. Breezy from the WSW at 9 to 10 mph15 to 16 km/h. 22% chance of drizzle throughout the day. Dry air. NightMostly cloudy, with a low around 51°F11°C. Breezy from the WSW at 9 mph14 km/h. 22% chance of drizzle throughout the night. | |||||||
| WednesdaySep 23 | 58°F15°C | 50°F10°C | 0.06 in1.5 mm· 18% | 64% | Drizzle | SW 9 mph15 km/h | |
DayMostly cloudy and mild, with a high of 58°F15°C and morning low of 50°F10°C. Breezy from the SW at 9 to 10 mph15 to 16 km/h. 18% chance of drizzle throughout the day. Dry air. NightMostly cloudy, with a low around 51°F10°C. Breezy from the SW at 9 mph14 km/h. 16% chance of drizzle throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 60.4664°N, 26.9458°E·Elevation: 1m·Timezone: Europe/Helsinki·Population: 50,157