Current Conditions
Sananduva, Rio Grande do Sul
Wind
ENE 9 mph15 km/h
Humidity
84%
Cloud Cover
80%
As of Friday, July 24, 2026 at 4:08 AM GMT-3
Today's Outlook
Day
Overcast and mild, with a high of 65°F18°C and morning low of 54°F12°C. Breezy from the NE at 9 to 10 mph15 to 17 km/h.
Night
Overcast, with a low around 54°F12°C. Breezy from the ENE at 7 to 9 mph12 to 15 km/h. 63% chance of light rain in the evening.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Light Rain | High 65°F18°C | Low 54°F12°C | Precip 0.07 in1.7 mm63% | Cloud 88% | Wind NE 9 mph14 km/h | Friday: Overcast and mild, with a high of 65°F18°C and morning low of 54°F12°C. Breezy from the NE at 9 to 10 mph15 to 17 km/h. Friday Night: Overcast, with a low around 54°F12°C. Breezy from the ENE at 7 to 9 mph12 to 15 km/h. 63% chance of light rain in the evening. |
| SaturdayJul 25 | Showers | High 69°F21°C | Low 51°F10°C | Precip 0.04 in1 mm45% | Cloud 33% | Wind NE 5 mph7 km/h | Saturday: Partly cloudy and warm, with a high of 69°F21°C and morning low of 51°F10°C. Light wind from the NE around 4 mph7 km/h. Saturday Night: Partly cloudy, with a low around 53°F12°C. Light wind from the ENE around 5 mph8 km/h. 45% chance of showers overnight. |
| SundayJul 26 | Showers | High 69°F21°C | Low 56°F13°C | Precip 0.13 in3.3 mm79% | Cloud 65% | Wind NNE 6 mph9 km/h | Sunday: Mostly cloudy and warm, with a high of 69°F21°C and morning low of 56°F13°C. Breezy from the N at 6 to 8 mph10 to 12 km/h. 79% chance of light rain around midday. Sunday Night: Mostly cloudy, with a low around 56°F14°C. Light wind from the NNE around 5 mph9 km/h. 70% chance of showers in the evening. |
| MondayJul 27 | Drizzle | High 75°F24°C | Low 60°F16°C | Precip 0.04 in1.1 mm28% | Cloud 69% | Wind N 6 mph10 km/h | Monday: Mostly cloudy and warm, with a high of 75°F24°C and morning low of 60°F16°C. Breezy from the N at 7 to 8 mph11 to 13 km/h. 15% chance of drizzle in the afternoon. Monday Night: Mostly cloudy, with a low around 61°F16°C. Breezy from the NNE at 5 to 7 mph9 to 11 km/h. 28% chance of drizzle throughout the night. |
| TuesdayJul 28 | Showers | High 77°F25°C | Low 64°F18°C | Precip 0.17 in4.4 mm39% | Cloud 45% | Wind N 9 mph15 km/h | Tuesday: Partly cloudy and warm, with a high of 77°F25°C and morning low of 65°F18°C. Breezy from the NNW at 11 mph17 km/h. 39% chance of showers throughout the day. Tuesday Night: Partly cloudy, with a low around 64°F18°C. Breezy from the N at 8 to 9 mph13 to 15 km/h. 39% chance of showers in the evening. |
| WednesdayJul 29 | Rain | High 67°F19°C | Low 60°F16°C | Precip 0.83 in21.2 mm87% | Cloud 83% | Wind NW 7 mph12 km/h | Wednesday: Overcast and mild, with a high of 67°F19°C. Breezy from the NW at 7 to 8 mph12 to 13 km/h. 87% chance of rain throughout the day. Wednesday Night: Mostly cloudy, with a low around 60°F16°C. Breezy from the NNW at 8 to 10 mph12 to 16 km/h. 75% chance of rain throughout the night. |
| ThursdayJul 30 | Showers | High 67°F19°C | Low 57°F14°C | Precip 0.16 in4 mm31% | Cloud 69% | Wind ESE 7 mph11 km/h | Thursday: Mostly cloudy and mild, with a high of 67°F19°C and morning low of 57°F14°C. Breezy from the E at 7 to 8 mph11 to 12 km/h. 26% chance of light rain throughout the day. Thursday Night: Mostly cloudy, with a low around 58°F14°C. Breezy from the ESE at 7 to 9 mph11 to 15 km/h. 31% chance of showers throughout the night. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 65°F18°C | 54°F12°C | 0.07 in1.7 mm· 63% | 88% | Light Rain | NE 9 mph14 km/h | |
DayOvercast and mild, with a high of 65°F18°C and morning low of 54°F12°C. Breezy from the NE at 9 to 10 mph15 to 17 km/h. NightOvercast, with a low around 54°F12°C. Breezy from the ENE at 7 to 9 mph12 to 15 km/h. 63% chance of light rain in the evening. | |||||||
| SaturdayJul 25 | 69°F21°C | 51°F10°C | 0.04 in1 mm· 45% | 33% | Showers | NE 5 mph7 km/h | |
DayPartly cloudy and warm, with a high of 69°F21°C and morning low of 51°F10°C. Light wind from the NE around 4 mph7 km/h. NightPartly cloudy, with a low around 53°F12°C. Light wind from the ENE around 5 mph8 km/h. 45% chance of showers overnight. | |||||||
| SundayJul 26 | 69°F21°C | 56°F13°C | 0.13 in3.3 mm· 79% | 65% | Showers | NNE 6 mph9 km/h | |
DayMostly cloudy and warm, with a high of 69°F21°C and morning low of 56°F13°C. Breezy from the N at 6 to 8 mph10 to 12 km/h. 79% chance of light rain around midday. NightMostly cloudy, with a low around 56°F14°C. Light wind from the NNE around 5 mph9 km/h. 70% chance of showers in the evening. | |||||||
| MondayJul 27 | 75°F24°C | 60°F16°C | 0.04 in1.1 mm· 28% | 69% | Drizzle | N 6 mph10 km/h | |
DayMostly cloudy and warm, with a high of 75°F24°C and morning low of 60°F16°C. Breezy from the N at 7 to 8 mph11 to 13 km/h. 15% chance of drizzle in the afternoon. NightMostly cloudy, with a low around 61°F16°C. Breezy from the NNE at 5 to 7 mph9 to 11 km/h. 28% chance of drizzle throughout the night. | |||||||
| TuesdayJul 28 | 77°F25°C | 64°F18°C | 0.17 in4.4 mm· 39% | 45% | Showers | N 9 mph15 km/h | |
DayPartly cloudy and warm, with a high of 77°F25°C and morning low of 65°F18°C. Breezy from the NNW at 11 mph17 km/h. 39% chance of showers throughout the day. NightPartly cloudy, with a low around 64°F18°C. Breezy from the N at 8 to 9 mph13 to 15 km/h. 39% chance of showers in the evening. | |||||||
| WednesdayJul 29 | 67°F19°C | 60°F16°C | 0.83 in21.2 mm· 87% | 83% | Rain | NW 7 mph12 km/h | |
DayOvercast and mild, with a high of 67°F19°C. Breezy from the NW at 7 to 8 mph12 to 13 km/h. 87% chance of rain throughout the day. NightMostly cloudy, with a low around 60°F16°C. Breezy from the NNW at 8 to 10 mph12 to 16 km/h. 75% chance of rain throughout the night. | |||||||
| ThursdayJul 30 | 67°F19°C | 57°F14°C | 0.16 in4 mm· 31% | 69% | Showers | ESE 7 mph11 km/h | |
DayMostly cloudy and mild, with a high of 67°F19°C and morning low of 57°F14°C. Breezy from the E at 7 to 8 mph11 to 12 km/h. 26% chance of light rain throughout the day. NightMostly cloudy, with a low around 58°F14°C. Breezy from the ESE at 7 to 9 mph11 to 15 km/h. 31% chance of showers throughout the night. | |||||||
| FridayJul 31 | 69°F21°C | 56°F13°C | 0.09 in2.2 mm· 19% | 44% | Showers | NE 11 mph18 km/h | |
DayPartly cloudy and warm, with a high of 69°F21°C and morning low of 56°F13°C. Breezy from the NE at 11 to 12 mph18 to 19 km/h. 18% chance of drizzle throughout the day. NightPartly cloudy, with a low around 57°F14°C. Breezy from the ENE at 11 to 13 mph18 to 21 km/h. 19% chance of showers throughout the night. | |||||||
| SaturdayAug 1 | 71°F22°C | 59°F15°C | 0.3 in7.5 mm· 35% | 59% | Showers | NNE 11 mph17 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 59°F15°C. Breezy from the NNE at 11 to 12 mph18 to 19 km/h. 34% chance of showers throughout the day. NightMostly cloudy, with a low around 59°F15°C. Breezy from the NE at 10 to 13 mph16 to 21 km/h. 35% chance of showers throughout the night. | |||||||
| SundayAug 2 | 71°F22°C | 60°F15°C | 0.23 in5.9 mm· 32% | 73% | Light Rain | NNE 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 60°F15°C. Breezy from the NNE at 8 mph12 km/h. 32% chance of light rain throughout the day. NightMostly cloudy, with a low around 60°F16°C. Breezy from the NE at 7 mph11 km/h. 31% chance of light rain throughout the night. | |||||||
| MondayAug 3 | 71°F21°C | 60°F16°C | 0.26 in6.6 mm· 30% | 74% | Light Rain | NNE 8 mph12 km/h | |
DayMostly cloudy and warm, with a high of 71°F21°C and morning low of 60°F16°C. Breezy from the NNE at 8 to 9 mph13 to 14 km/h. 30% chance of light rain throughout the day. NightMostly cloudy, with a low around 61°F16°C. Breezy from the NE at 7 to 8 mph11 to 13 km/h. 28% chance of light rain throughout the night. | |||||||
| TuesdayAug 4 | 71°F22°C | 58°F15°C | 0.17 in4.2 mm· 25% | 69% | Showers | NNE 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 58°F15°C. Breezy from the NNE at 8 mph12 km/h. 25% chance of light rain throughout the day. NightMostly cloudy, with a low around 59°F15°C. Breezy from the NE at 6 to 7 mph10 to 11 km/h. 21% chance of drizzle throughout the night. | |||||||
| WednesdayAug 5 | 69°F20°C | 57°F14°C | 0.21 in5.4 mm· 29% | 65% | Showers | NNE 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 69°F20°C and morning low of 57°F14°C. Breezy from the N at 7 to 8 mph12 to 13 km/h. 29% chance of showers throughout the day. NightMostly cloudy, with a low around 58°F14°C. Breezy from the NNE at 7 mph11 km/h. 29% chance of showers throughout the night. | |||||||
| ThursdayAug 6 | 69°F20°C | 55°F13°C | 0.26 in6.5 mm· 28% | 58% | Showers | NNE 7 mph11 km/h | |
DayMostly cloudy and warm, with a high of 69°F20°C and morning low of 55°F13°C. Breezy from the N at 7 to 8 mph12 to 13 km/h. 28% chance of showers throughout the day. NightMostly cloudy, with a low around 56°F13°C. Light wind from the NNE around 6 mph10 km/h. 28% chance of showers throughout the night. | |||||||
| FridayAug 7 | 69°F20°C | 55°F13°C | 0.29 in7.4 mm· 32% | 54% | Showers | NNE 7 mph12 km/h | |
DayMostly cloudy and warm, with a high of 69°F20°C and morning low of 55°F13°C. Breezy from the NNE at 8 mph12 km/h. 31% chance of showers throughout the day. NightMostly cloudy, with a low around 56°F13°C. Breezy from the NE at 7 mph11 km/h. 32% chance of showers throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 27.9497°S, 51.8067°W·Elevation: 655m·Timezone: America/Sao_Paulo·Population: 16,399