Current Conditions
Presidente Getúlio, Santa Catarina
Wind
W 2 mph3 km/h
Humidity
61%
Cloud Cover
84%
As of Tuesday, September 8, 2026 at 4:13 PM GMT-3
Today's Outlook
Day
Overcast and mild, with a high of 65°F19°C and morning low of 52°F11°C. Light wind from the E around 2 mph3 km/h. 28% chance of drizzle throughout the day.
Night
Overcast, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 98% chance of rain in the evening.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| Rain | High 65°F19°C | Low 52°F11°C | Precip 0.22 in5.5 mm98% | Cloud 84% | Wind E 2 mph4 km/h | Wednesday: Overcast and mild, with a high of 65°F19°C and morning low of 52°F11°C. Light wind from the E around 2 mph3 km/h. 28% chance of drizzle throughout the day. Wednesday Night: Overcast, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 98% chance of rain in the evening. | |
| Rain | High 64°F18°C | Low 58°F14°C | Precip 1.19 in30.1 mm100% | Cloud 98% | Wind ENE 3 mph5 km/h | Thursday: Overcast and mild, with a high of 64°F18°C and morning low of 58°F14°C. Light wind from the N around 3 mph4 km/h. 96% chance of rain throughout the day. Thursday Night: Overcast, with a low around 58°F14°C. Light wind from the E around 3 mph5 km/h. 100% chance of rain throughout the night. | |
| Rain | High 63°F17°C | Low 59°F15°C | Precip 1.93 in48.9 mm100% | Cloud 99% | Wind ENE 3 mph5 km/h | Friday: Overcast and mild, with a high of 63°F17°C. Light wind from the ENE around 3 mph5 km/h. 100% chance of rain throughout the day. Friday Night: Overcast, with a low around 59°F15°C. Light wind from the NE around 3 mph5 km/h. 99% chance of rain throughout the night. | |
| Drizzle | High 69°F20°C | Low 58°F15°C | Precip 0.05 in1.3 mm41% | Cloud 94% | Wind WSW 5 mph8 km/h | Saturday: Overcast and warm, with a high of 69°F20°C and morning low of 58°F15°C. Light wind from the WSW around 5 mph9 km/h. 17% chance of drizzle in the afternoon. Saturday Night: Overcast, with a low around 59°F15°C. Light wind from the WSW around 5 mph8 km/h. 41% chance of drizzle throughout the night. | |
| Light Rain | High 59°F15°C | Low 53°F11°C | Precip 0.13 in3.2 mm44% | Cloud 97% | Wind E 4 mph7 km/h | Sunday: Overcast and mild, with a high of 59°F15°C and morning low of 53°F11°C. Light wind from the E around 4 mph7 km/h. 37% chance of drizzle throughout the day. Dry air. Sunday Night: Overcast, with a low around 54°F12°C. Light wind from the E around 4 mph7 km/h. 44% chance of light rain throughout the night. | |
| Light Rain | High 57°F14°C | Low 51°F11°C | Precip 0.15 in3.7 mm46% | Cloud 93% | Wind E 3 mph6 km/h | Monday: Overcast and mild, with a high of 57°F14°C and morning low of 51°F11°C. Light wind from the E around 3 mph6 km/h. 46% chance of light rain throughout the day. Monday Night: Overcast, with a low around 51°F11°C. Light wind from the E around 3 mph6 km/h. 43% chance of light rain throughout the night. | |
| Drizzle | High 66°F19°C | Low 52°F11°C | Precip 0.07 in1.7 mm25% | Cloud 70% | Wind S 3 mph5 km/h | Tuesday: Mostly cloudy and mild, with a high of 66°F19°C and morning low of 52°F11°C. Light wind from the WSW around 4 mph6 km/h. 24% chance of drizzle throughout the day. Tuesday Night: Mostly cloudy, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 25% chance of drizzle throughout the night. |
15-Day Forecast
| Day | High | Low | Precip | Cloud Cover | Condition | Wind | |
|---|---|---|---|---|---|---|---|
| WednesdaySep 9 | 65°F19°C | 52°F11°C | 0.22 in5.5 mm· 98% | 84% | Rain | E 2 mph4 km/h | |
DayOvercast and mild, with a high of 65°F19°C and morning low of 52°F11°C. Light wind from the E around 2 mph3 km/h. 28% chance of drizzle throughout the day. NightOvercast, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 98% chance of rain in the evening. | |||||||
| ThursdaySep 10 | 64°F18°C | 58°F14°C | 1.19 in30.1 mm· 100% | 98% | Rain | ENE 3 mph5 km/h | |
DayOvercast and mild, with a high of 64°F18°C and morning low of 58°F14°C. Light wind from the N around 3 mph4 km/h. 96% chance of rain throughout the day. NightOvercast, with a low around 58°F14°C. Light wind from the E around 3 mph5 km/h. 100% chance of rain throughout the night. | |||||||
| FridaySep 11 | 63°F17°C | 59°F15°C | 1.93 in48.9 mm· 100% | 99% | Rain | ENE 3 mph5 km/h | |
DayOvercast and mild, with a high of 63°F17°C. Light wind from the ENE around 3 mph5 km/h. 100% chance of rain throughout the day. NightOvercast, with a low around 59°F15°C. Light wind from the NE around 3 mph5 km/h. 99% chance of rain throughout the night. | |||||||
| SaturdaySep 12 | 69°F20°C | 58°F15°C | 0.05 in1.3 mm· 41% | 94% | Drizzle | WSW 5 mph8 km/h | |
DayOvercast and warm, with a high of 69°F20°C and morning low of 58°F15°C. Light wind from the WSW around 5 mph9 km/h. 17% chance of drizzle in the afternoon. NightOvercast, with a low around 59°F15°C. Light wind from the WSW around 5 mph8 km/h. 41% chance of drizzle throughout the night. | |||||||
| SundaySep 13 | 59°F15°C | 53°F11°C | 0.13 in3.2 mm· 44% | 97% | Light Rain | E 4 mph7 km/h | |
DayOvercast and mild, with a high of 59°F15°C and morning low of 53°F11°C. Light wind from the E around 4 mph7 km/h. 37% chance of drizzle throughout the day. Dry air. NightOvercast, with a low around 54°F12°C. Light wind from the E around 4 mph7 km/h. 44% chance of light rain throughout the night. | |||||||
| MondaySep 14 | 57°F14°C | 51°F11°C | 0.15 in3.7 mm· 46% | 93% | Light Rain | E 3 mph6 km/h | |
DayOvercast and mild, with a high of 57°F14°C and morning low of 51°F11°C. Light wind from the E around 3 mph6 km/h. 46% chance of light rain throughout the day. NightOvercast, with a low around 51°F11°C. Light wind from the E around 3 mph6 km/h. 43% chance of light rain throughout the night. | |||||||
| TuesdaySep 15 | 66°F19°C | 52°F11°C | 0.07 in1.7 mm· 25% | 70% | Drizzle | S 3 mph5 km/h | |
DayMostly cloudy and mild, with a high of 66°F19°C and morning low of 52°F11°C. Light wind from the WSW around 4 mph6 km/h. 24% chance of drizzle throughout the day. NightMostly cloudy, with a low around 52°F11°C. Light wind from the E around 3 mph5 km/h. 25% chance of drizzle throughout the night. | |||||||
| WednesdaySep 16 | 63°F17°C | 51°F11°C | 0.04 in0.9 mm· 19% | 73% | Drizzle | ENE 4 mph7 km/h | |
DayMostly cloudy and mild, with a high of 63°F17°C and morning low of 51°F11°C. Light wind from the ENE around 4 mph6 km/h. 19% chance of drizzle in the morning. Dry air. NightMostly cloudy, with a low around 52°F11°C. Light wind from the ENE around 5 mph7 km/h. 14% chance of drizzle throughout the night. | |||||||
| ThursdaySep 17 | 64°F18°C | 52°F11°C | 0.06 in1.6 mm· 24% | 83% | Drizzle | ENE 4 mph6 km/h | |
DayOvercast and mild, with a high of 64°F18°C and morning low of 52°F11°C. Light wind from the ENE around 4 mph6 km/h. 24% chance of drizzle throughout the day. NightMostly cloudy, with a low around 52°F11°C. Light wind from the E around 4 mph7 km/h. 20% chance of drizzle throughout the night. | |||||||
| FridaySep 18 | 67°F20°C | 55°F13°C | 0.15 in3.9 mm· 35% | 92% | Light Rain | ENE 3 mph5 km/h | |
DayOvercast and mild, with a high of 67°F20°C and morning low of 55°F13°C. Light wind from the ENE around 3 mph5 km/h. 35% chance of light rain throughout the day. NightOvercast, with a low around 55°F13°C. Light wind from the E around 4 mph6 km/h. 30% chance of light rain throughout the night. | |||||||
| SaturdaySep 19 | 67°F19°C | 58°F14°C | 0.31 in7.8 mm· 55% | 96% | Light Rain | ENE 4 mph6 km/h | |
DayOvercast and mild, with a high of 67°F19°C and morning low of 58°F14°C. Light wind from the ENE around 3 mph5 km/h. 51% chance of light rain throughout the day. NightOvercast, with a low around 58°F15°C. Light wind from the E around 4 mph6 km/h. 55% chance of light rain throughout the night. | |||||||
| SundaySep 20 | 69°F20°C | 58°F15°C | 0.38 in9.6 mm· 57% | 94% | Light Rain | NE 4 mph6 km/h | |
DayOvercast and warm, with a high of 69°F20°C and morning low of 58°F15°C. Light wind from the NNE around 4 mph7 km/h. 57% chance of light rain throughout the day. NightOvercast, with a low around 59°F15°C. Light wind from the ENE around 4 mph6 km/h. 51% chance of light rain throughout the night. | |||||||
| MondaySep 21 | 70°F21°C | 58°F15°C | 0.3 in7.5 mm· 49% | 83% | Light Rain | NNE 4 mph7 km/h | |
DayOvercast and warm, with a high of 70°F21°C and morning low of 58°F15°C. Light wind from the NW around 4 mph7 km/h. 49% chance of light rain throughout the day. NightOvercast, with a low around 59°F15°C. Light wind from the ENE around 4 mph7 km/h. 34% chance of light rain throughout the night. | |||||||
| TuesdaySep 22 | 71°F22°C | 57°F14°C | 0.24 in6.2 mm· 34% | 77% | Light Rain | NNE 4 mph7 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 57°F14°C. Light wind from the NW around 5 mph7 km/h. 34% chance of light rain throughout the day. NightMostly cloudy, with a low around 58°F14°C. Light wind from the ENE around 4 mph6 km/h. 29% chance of light rain throughout the night. | |||||||
| WednesdaySep 23 | 71°F22°C | 57°F14°C | 0.17 in4.4 mm· 32% | 75% | Light Rain | NNE 4 mph6 km/h | |
DayMostly cloudy and warm, with a high of 71°F22°C and morning low of 57°F14°C. Light wind from the N around 4 mph6 km/h. 32% chance of light rain throughout the day. NightMostly cloudy, with a low around 57°F14°C. Light wind from the ENE around 3 mph5 km/h. 21% chance of light rain throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 27.0506°S, 49.6228°W·Elevation: 262m·Timezone: America/Sao_Paulo·Population: 20,010