Current Conditions
Otacílio Costa, Santa Catarina
Wind
ENE 4 mph7 km/h
Humidity
91%
Cloud Cover
76%
As of Friday, July 24, 2026 at 4:10 AM GMT-3
Today's Outlook
Day
Overcast and mild, with a high of 57°F14°C and morning low of 49°F10°C. Breezy from the NE at 6 to 8 mph10 to 13 km/h. Dry air.
Night
Overcast, with a low around 50°F10°C. Light wind from the ENE around 4 mph7 km/h. 18% chance of drizzle in the evening.
7-Day Forecast
| Day | Condition | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | Drizzle | High 57°F14°C | Low 49°F10°C | Precip 0.02 in0.4 mm18% | Cloud 92% | Wind ENE 5 mph9 km/h | Friday: Overcast and mild, with a high of 57°F14°C and morning low of 49°F10°C. Breezy from the NE at 6 to 8 mph10 to 13 km/h. Dry air. Friday Night: Overcast, with a low around 50°F10°C. Light wind from the ENE around 4 mph7 km/h. 18% chance of drizzle in the evening. |
| SaturdayJul 25 | Showers | High 68°F20°C | Low 48°F9°C | Precip 0.04 in0.9 mm39% | Cloud 48% | Wind ENE 3 mph4 km/h | Saturday: Mostly cloudy and mild, with a high of 68°F20°C and morning low of 48°F9°C. Light wind from the WSW around 2 mph3 km/h. Saturday Night: Partly cloudy, with a low around 49°F10°C. Light wind from the ENE around 4 mph6 km/h. 39% chance of showers overnight. |
| SundayJul 26 | Light Rain | High 67°F20°C | Low 51°F11°C | Precip 0.1 in2.6 mm53% | Cloud 80% | Wind NNE 3 mph5 km/h | Sunday: Overcast and mild, with a high of 67°F20°C and morning low of 52°F11°C. Light wind from the N around 3 mph4 km/h. 27% chance of drizzle in the afternoon. Sunday Night: Mostly cloudy, with a low around 51°F11°C. Light wind from the ENE around 3 mph5 km/h. 53% chance of light rain in the evening. |
| MondayJul 27 | Drizzle | High 74°F23°C | Low 56°F13°C | Precip 0.04 in1 mm23% | Cloud 75% | Wind NNW 3 mph5 km/h | Monday: Mostly cloudy and warm, with a high of 74°F23°C and morning low of 56°F13°C. Light wind from the NW around 3 mph5 km/h. 23% chance of drizzle in the afternoon. Monday Night: Mostly cloudy, with a low around 57°F14°C. Light wind from the NE around 3 mph5 km/h. 20% chance of drizzle throughout the night. |
| TuesdayJul 28 | Drizzle | High 76°F25°C | Low 58°F14°C | Precip 0.06 in1.4 mm34% | Cloud 44% | Wind NNW 5 mph8 km/h | Tuesday: Partly cloudy and warm, with a high of 76°F25°C and morning low of 58°F14°C. Breezy from the NNW at 6 to 7 mph9 to 12 km/h. 34% chance of drizzle in the afternoon. Tuesday Night: Partly cloudy, with a low around 58°F15°C. Light wind from the NNE around 4 mph6 km/h. 23% chance of drizzle in the evening. |
| WednesdayJul 29 | Light Rain | High 64°F18°C | Low 58°F15°C | Precip 0.47 in11.9 mm66% | Cloud 77% | Wind WNW 5 mph9 km/h | Wednesday: Overcast and mild, with a high of 64°F18°C and morning low of 60°F15°C. Light wind from the W around 6 mph10 km/h. 66% chance of light rain throughout the day. Wednesday Night: Mostly cloudy, with a low around 58°F15°C. Light wind from the NNW around 5 mph7 km/h. 45% chance of showers throughout the night. |
| ThursdayJul 30 | Light Rain | High 61°F16°C | Low 56°F13°C | Precip 0.29 in7.4 mm56% | Cloud 88% | Wind ENE 5 mph9 km/h | Thursday: Overcast and mild, with a high of 61°F16°C and morning low of 56°F13°C. Light wind from the ENE around 5 mph9 km/h. 56% chance of light rain throughout the day. Thursday Night: Overcast, with a low around 56°F13°C. Breezy from the ENE at 5 to 7 mph9 to 11 km/h. 48% chance of light rain throughout the night. |
15-Day Forecast
| Day | High (°F) | Low (°F) | Precip (mm) | Cloud Cover (%) | Condition | Wind (mph) | |
|---|---|---|---|---|---|---|---|
| FridayJul 24 | 57°F14°C | 49°F10°C | 0.02 in0.4 mm· 18% | 92% | Drizzle | ENE 5 mph9 km/h | |
DayOvercast and mild, with a high of 57°F14°C and morning low of 49°F10°C. Breezy from the NE at 6 to 8 mph10 to 13 km/h. Dry air. NightOvercast, with a low around 50°F10°C. Light wind from the ENE around 4 mph7 km/h. 18% chance of drizzle in the evening. | |||||||
| SaturdayJul 25 | 68°F20°C | 48°F9°C | 0.04 in0.9 mm· 39% | 48% | Showers | ENE 3 mph4 km/h | |
DayMostly cloudy and mild, with a high of 68°F20°C and morning low of 48°F9°C. Light wind from the WSW around 2 mph3 km/h. NightPartly cloudy, with a low around 49°F10°C. Light wind from the ENE around 4 mph6 km/h. 39% chance of showers overnight. | |||||||
| SundayJul 26 | 67°F20°C | 51°F11°C | 0.1 in2.6 mm· 53% | 80% | Light Rain | NNE 3 mph5 km/h | |
DayOvercast and mild, with a high of 67°F20°C and morning low of 52°F11°C. Light wind from the N around 3 mph4 km/h. 27% chance of drizzle in the afternoon. NightMostly cloudy, with a low around 51°F11°C. Light wind from the ENE around 3 mph5 km/h. 53% chance of light rain in the evening. | |||||||
| MondayJul 27 | 74°F23°C | 56°F13°C | 0.04 in1 mm· 23% | 75% | Drizzle | NNW 3 mph5 km/h | |
DayMostly cloudy and warm, with a high of 74°F23°C and morning low of 56°F13°C. Light wind from the NW around 3 mph5 km/h. 23% chance of drizzle in the afternoon. NightMostly cloudy, with a low around 57°F14°C. Light wind from the NE around 3 mph5 km/h. 20% chance of drizzle throughout the night. | |||||||
| TuesdayJul 28 | 76°F25°C | 58°F14°C | 0.06 in1.4 mm· 34% | 44% | Drizzle | NNW 5 mph8 km/h | |
DayPartly cloudy and warm, with a high of 76°F25°C and morning low of 58°F14°C. Breezy from the NNW at 6 to 7 mph9 to 12 km/h. 34% chance of drizzle in the afternoon. NightPartly cloudy, with a low around 58°F15°C. Light wind from the NNE around 4 mph6 km/h. 23% chance of drizzle in the evening. | |||||||
| WednesdayJul 29 | 64°F18°C | 58°F15°C | 0.47 in11.9 mm· 66% | 77% | Light Rain | WNW 5 mph9 km/h | |
DayOvercast and mild, with a high of 64°F18°C and morning low of 60°F15°C. Light wind from the W around 6 mph10 km/h. 66% chance of light rain throughout the day. NightMostly cloudy, with a low around 58°F15°C. Light wind from the NNW around 5 mph7 km/h. 45% chance of showers throughout the night. | |||||||
| ThursdayJul 30 | 61°F16°C | 56°F13°C | 0.29 in7.4 mm· 56% | 88% | Light Rain | ENE 5 mph9 km/h | |
DayOvercast and mild, with a high of 61°F16°C and morning low of 56°F13°C. Light wind from the ENE around 5 mph9 km/h. 56% chance of light rain throughout the day. NightOvercast, with a low around 56°F13°C. Breezy from the ENE at 5 to 7 mph9 to 11 km/h. 48% chance of light rain throughout the night. | |||||||
| FridayJul 31 | 59°F15°C | 52°F11°C | 0.09 in2.2 mm· 33% | 95% | Drizzle | ENE 7 mph12 km/h | |
DayOvercast and mild, with a high of 59°F15°C and morning low of 52°F11°C. Breezy from the ENE at 7 to 8 mph12 to 13 km/h. 33% chance of drizzle throughout the day. NightOvercast, with a low around 53°F12°C. Breezy from the ENE at 7 to 8 mph12 to 13 km/h. 33% chance of drizzle throughout the night. | |||||||
| SaturdayAug 1 | 67°F20°C | 55°F13°C | 0.18 in4.5 mm· 48% | 81% | Light Rain | NE 7 mph11 km/h | |
DayOvercast and mild, with a high of 67°F20°C and morning low of 55°F13°C. Breezy from the NE at 7 mph11 km/h. 39% chance of light rain throughout the day. NightOvercast, with a low around 55°F13°C. Breezy from the ENE at 6 to 8 mph10 to 12 km/h. 48% chance of light rain throughout the night. | |||||||
| SundayAug 2 | 69°F21°C | 56°F13°C | 0.15 in3.8 mm· 28% | 78% | Light Rain | NE 4 mph7 km/h | |
DayOvercast and warm, with a high of 69°F21°C and morning low of 56°F13°C. Light wind from the NNE around 4 mph6 km/h. 24% chance of light rain throughout the day. NightMostly cloudy, with a low around 56°F13°C. Light wind from the ENE around 4 mph7 km/h. 28% chance of light rain throughout the night. | |||||||
| MondayAug 3 | 69°F20°C | 56°F13°C | 0.15 in3.7 mm· 27% | 80% | Light Rain | NE 4 mph7 km/h | |
DayOvercast and warm, with a high of 69°F20°C and morning low of 56°F13°C. Light wind from the NNE around 5 mph7 km/h. 26% chance of light rain throughout the day. NightOvercast, with a low around 57°F14°C. Light wind from the ENE around 4 mph7 km/h. 27% chance of light rain throughout the night. | |||||||
| TuesdayAug 4 | 68°F20°C | 55°F13°C | 0.11 in2.9 mm· 26% | 77% | Drizzle | NNE 5 mph7 km/h | |
DayMostly cloudy and warm, with a high of 68°F20°C and morning low of 55°F13°C. Light wind from the N around 5 mph8 km/h. 26% chance of drizzle throughout the day. NightMostly cloudy, with a low around 56°F13°C. Light wind from the ENE around 4 mph7 km/h. 21% chance of drizzle throughout the night. | |||||||
| WednesdayAug 5 | 67°F20°C | 54°F12°C | 0.15 in3.8 mm· 26% | 74% | Light Rain | NNE 5 mph7 km/h | |
DayMostly cloudy and mild, with a high of 67°F20°C and morning low of 54°F12°C. Light wind from the N around 5 mph8 km/h. 26% chance of light rain throughout the day. NightMostly cloudy, with a low around 55°F13°C. Light wind from the ENE around 4 mph7 km/h. 25% chance of light rain throughout the night. | |||||||
| ThursdayAug 6 | 67°F19°C | 54°F12°C | 0.19 in4.8 mm· 28% | 68% | Showers | N 5 mph7 km/h | |
DayMostly cloudy and mild, with a high of 67°F19°C and morning low of 54°F12°C. Light wind from the NNW around 5 mph8 km/h. 28% chance of light rain throughout the day. NightMostly cloudy, with a low around 55°F13°C. Light wind from the ENE around 4 mph7 km/h. 28% chance of showers throughout the night. | |||||||
| FridayAug 7 | 67°F20°C | 53°F12°C | 0.24 in6.1 mm· 31% | 63% | Showers | N 5 mph7 km/h | |
DayMostly cloudy and mild, with a high of 67°F20°C and morning low of 53°F12°C. Light wind from the NNW around 5 mph7 km/h. 28% chance of showers throughout the day. NightMostly cloudy, with a low around 53°F12°C. Light wind from the NE around 5 mph7 km/h. 31% chance of showers throughout the night. | |||||||
Nearby Cities
About This Forecast
This forecast is powered by WeatherMesh, the world's most advanced and accurate weather model powered by AI. WeatherMesh is built on proprietary data from WindBorne's Global Sounding Balloon constellation — the world's largest fleet of autonomous, long-duration weather balloons — collecting observations across 100% of Earth, including over oceans and remote regions where no other data exists.
WeatherMesh consistently outperforms legacy models in independent benchmarks. View Benchmarks →
Access WeatherMesh forecasts programmatically via our API. API Documentation →
Coordinates: 27.4831°S, 50.1219°W·Elevation: 877m·Timezone: America/Sao_Paulo·Population: 17,312